About this weather station:
Latitude: | 40° 23.40' N |
Longitude: | 023° 53.40' E |
Altitude: | 2 meters |
Today's Almanac
Start civil twilight: | 06:49:07 |
Sunrise: | 07:16:54 |
Transit: | 13:29:53 |
Sunset: | 19:43:34 |
End civil twilight: | 20:11:25 |
Azimuth: | 167.9° |
Altitude: | 51.6° |
Right ascension: | 5.9° |
Declination: | 2.6° |
Solstice: | 06/21/23 17:57:53 |
Equinox: | 09/23/23 09:49:58 |
Rise: | 10:26:26 |
Transit: | 18:21:48 |
Set: | 01:20:14 |
Azimuth: | 76.2° |
Altitude: | 25.0° |
Right ascension: | 76.9° |
Declination: | 26.0° |
Full moon: | 04/06/23 07:34:26 |
New moon: | 04/20/23 07:12:27 |
Phase: | Waxing crescent (34% full) |








