About this weather station:
Latitude: | 40° 23.40' N |
Longitude: | 023° 53.40' E |
Altitude: | 2 meters |
Today's Almanac
Start civil twilight: | 06:59:25 |
Sunrise: | 07:30:12 |
Transit: | 12:14:28 |
Sunset: | 16:58:31 |
End civil twilight: | 17:29:18 |
Azimuth: | 171.1° |
Altitude: | 26.9° |
Right ascension: | 250.5° |
Declination: | -22.2° |
Solstice: | 12/22/23 05:27:07 |
Equinox: | 03/20/24 05:06:20 |
Rise: | 23:37:31 |
Transit: | 05:47:56 |
Set: | 12:48:23 |
Azimuth: | 278.1° |
Altitude: | 11.7° |
Right ascension: | 155.6° |
Declination: | 13.6° |
New moon: | 12/13/23 01:31:57 |
Full moon: | 12/27/23 02:33:08 |
Phase: | Last quarter (58% full) |








